This men's cycling clothing listing presents graphic short sleeve jerseys with shorts or bib-short outfit combinations. The specifications list polyester jersey fabric and a polyester-spandex blend for the bottoms. Match the selected style to its pictured combination before ordering, and use the separate top and bottom measurement rows for the garments included.
Original size labels: XL, L, S, M, 2XL, 3XL. The numerical tables preserve jersey and short/bib-short measurements without the original promotional panels. Select only an offered size; garment-row units are not explicitly labeled in the original images. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Original measurement / garment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Jersey chest | 88 | 94 | 100 | 106 | 110 | 114 | 118 | 122 |
| Jersey sleeve length | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 41 |
| Jersey front length | 53 | 54 | 55 | 57 | 59 | 61 | 63 | 65 |
| Jersey back length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Shorts / bib shorts waist | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 |
| Shorts / bib shorts inseam | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Shorts / bib shorts outseam | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Shorts / bib shorts cuff | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Height (cm) | 163-170 | 165-175 | 170-180 | 175-180 | 178-185 | 180-185 | 185-190 | 193-200 |
| Weight (kg) | 53-55 | 55-60 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |


















