This men's long sleeve training T-shirt combines a crew neckline with a pullover construction and contoured seam details. The specifications list polyester, while matching product views show a close-fitting shape. The original S071, S072 and S073 style labels remain available; compare the garment measurement table before selecting an offered size.
Original size labels: M, XXXL, XXL, L, S, XL. The numerical garment table is transcribed from the original information image. Choose only offered sizes; the selector uses XXL and XXXL where the original table uses 2XL and 3XL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) | Bust (cm) | Bust (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 64 | 25.20 | 38 | 14.96 | 88 | 34.65 | 56 | 22.05 |
| M | 66 | 25.98 | 40 | 15.75 | 92 | 36.22 | 57 | 22.44 |
| L | 68 | 26.77 | 42 | 16.54 | 96 | 37.80 | 58 | 22.83 |
| XL | 70 | 27.56 | 44 | 17.32 | 100 | 39.37 | 59 | 23.23 |
| 2XL | 72 | 28.35 | 46 | 18.11 | 104 | 40.94 | 60 | 23.62 |
| 3XL | 74 | 29.13 | 48 | 18.90 | 108 | 42.52 | 61 | 24.02 |
| 4XL | 76 | 29.92 | 50 | 19.69 | 112 | 44.09 | 62 | 24.41 |
| 5XL | 78 | 30.71 | 52 | 20.47 | 116 | 45.67 | 63 | 24.80 |










