These men's thermal long johns feature full-length legs, a stretch waistband and a fleece-lined interior for layered dressing. The solid polyester blend design can be worn beneath everyday trousers, with blue, gray and black options available.
Original size labels: S, M, L, 1XL, 2XL and 3XL. The table below preserves the original written waist, pants length and recommended body height and weight. Original 1XL and 2XL follow the XL and XXL rows. Compare garment measurements before selecting; recommendations do not guarantee fit.
| Size | Waist (cm) | Pants length (cm) | Suggested weight (kg) | Suggested height (cm) |
|---|---|---|---|---|
| S | 60 | 85 | 45–55 | 160–165 |
| M | 64 | 87 | 55–63 | 165–170 |
| L | 68 | 89 | 63–70 | 170–175 |
| XL | 72 | 91 | 70–83 | 175–180 |
| XXL | 76 | 93 | 83–90 | 180–185 |
| XXXL | 80 | 95 | 90–100 | 185–190 |








