This outfit features a top and a skirt. Different costume designs and individual pieces are indicated by the selected option.
Available sizes: S, M, L, XL. Use the listed size and style options to make your selection.
Use the measurements for the garment listed. Sizing may vary by style option.
Recommended body sizing
| Size | Recommended weight (kg) | Recommended height (cm) |
|---|---|---|
| S | 40–45 | 155–160 |
| M | 45–50 | 160–165 |
| L | 55–60 | 160–165 |
| XL | 60–65 | 160–170 |
Blouse measurements
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| S | 76 | 30 | 45 | 5 |
| M | 80 | 31 | 46 | 6 |
| L | 82 | 32 | 47 | 7 |
| XL | 86 | 32 | 48 | 8 |
Skirt measurements
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 64 | 90 | 29 |
| M | 67 | 94 | 30 |
| L | 70 | 96 | 31 |
| XL | 74 | 100 | 32 |
Allow 1–3 cm for manual garment measurements.














