These outdoor pants are designed for hiking, camping, travel, and everyday active wear. The utility-focused cut works for movement, layering, and changing outdoor conditions.
Please check the size chart before ordering. If you prefer a relaxed fit, consider choosing one size up.
| Size | Waist (cm) | Length (cm) | Hip (cm) | Leg opening (cm) | Suggested height (cm) | Suggested weight (kg) |
|---|---|---|---|---|---|---|
| M | 71 | 99 | 100 | 36 | 160–165 | 50–59 |
| L | 74 | 100 | 104 | 37 | 165–170 | 60–69 |
| XL | 77 | 101 | 108 | 38 | 170–175 | 70–79 |
| XXL | 80 | 102 | 112 | 39 | 175–180 | 80–89 |
| XXXL | 83 | 103 | 116 | 40 | 180–185 | 90–94 |
| 4XL | 86 | 104 | 120 | 41 | 185–190 | 95–100 |
Wash gently with similar colors. Avoid high heat and harsh drying. Natural drying is recommended.




















