This men's cycling listing offers graphic short sleeve jerseys alongside separate waist-short and bib-short styles. The cover emphasizes a jersey, so the listing is organized as a jersey while preserving all original options. Check the selected style carefully: the choice determines the garment provided and does not automatically include a complete outfit.
Original size labels: Asian size - S, Asian size - M, Asian size - L, Asian size - XL, Asian size - 2XL, Asian size - 3XL. The retained numerical table applies to the jersey; no bottom measurements are inferred from it. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Jersey measurement (cm) | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Chest | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Front length | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 63 |
| Back length | 63 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Height (cm) | 155-165 | 160-168 | 168-175 | 175-180 | 180-185 | 185-188 | 188-192 | 192-198 |
| Weight (kg) | ~50 | 50-55 | 55-65 | 65-75 | 75-80 | 80-85 | 85-90 | 90-95 |


































