This men's polyester windbreaker combines a hood, zippered chest pocket and zippered side pockets across the original trim groups. Select the pictured style-specific color label carefully. M through 5XL labels retain source height and weight guidance; compare the centimetre garment measurements below before choosing your preferred fit.
Original size labels: M 160CM 50-57Kg, XXL 175CM 70-77Kg, 3XL 180CM 77-83Kg, 4XL 185CM 83-90Kg, 5XL 190CM 90-100Kg, L 165CM 57-63Kg, XL 170CM 63-70Kg. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Men Size (Asian Size) Unit:cm | ||||||
| Asian Size | Chest | Lenght | Shoulder | Sleeve | Height | Weight |
| CM | CM | CM | CM | CM | Kg | |
| M | 106 | 65 | 44 | 60 | 155-160CM | 50-57kg |
| L | 110 | 67 | 45.5 | 61.5 | 160-165CM | 57-63kg |
| XL | 114 | 69 | 47 | 63 | 165-170CM | 63-70kg |
| XXL | 118 | 71 | 48.5 | 64.5 | 170-175CM | 70-77kg |
| 3XL | 122 | 73 | 50 | 66 | 175-180CM | 77-83kg |
| 4XL | 126 | 75 | 51.5 | 67 | 180-185CM | 83-90kg |
| 5XL | 130 | 76 | 53 | 68 | 180-190CM | 90-100kg |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) | Height guidance (cm) | Weight guidance (kg) |
|---|---|---|---|---|---|---|
| M | 106 | 65 | 44 | 60 | 155–160 | 50–57 |
| L | 110 | 67 | 45.5 | 61.5 | 160–165 | 57–63 |
| XL | 114 | 69 | 47 | 63 | 165–170 | 63–70 |
| XXL | 118 | 71 | 48.5 | 64.5 | 170–175 | 70–77 |
| 3XL | 122 | 73 | 50 | 66 | 175–180 | 77–83 |
| 4XL | 126 | 75 | 51.5 | 67 | 180–185 | 83–90 |
| 5XL | 130 | 76 | 53 | 68 | 180–190 | 90–100 |








































