This men's polyester down coat features a glossy finish, longline cut and hood for everyday outerwear. The black option retains S through XXXL size labels. Compare the source's back-centre length and bust measurements below, using the height and weight ranges only as supplier fit suggestions.
Original size labels: S, XXL, XL, L, M, XXXL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Back-centre length | Bust | Recommended height (cm) | Recommended weight (kg) |
|---|---|---|---|---|
| S | 111 | 118 | 165–170 | 45–50 |
| M | 113 | 122 | 170–175 | 55–62.5 |
| L | 115 | 126 | 175–180 | 62.5–70 |
| XL | 117 | 130 | 180–185 | 70–80 |
| 2XL | 119 | 134 | 185–190 | 80–90 |
| 3XL | 121 | 138 | 190–195 | 90–100 |










