This men's polyester quilted blazer combines notched lapels, front buttons and side pockets. The black and gray options use a regular-length cut, while black 1 is the longer version. Original M through 4XL labels are retained; compare the matching style-specific measurement table below before selecting.
Original size labels: L, 4XL, XXL, XL, M, XXXL. Choose the Regular table for black or gray and the Longer table for black 1. The two cuts have different garment lengths and measurements. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Style | Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| Regular: black/gray | M | 44 | 100 | 69 | 61 |
| Regular: black/gray | L | 45 | 104 | 71 | 62 |
| Regular: black/gray | XL | 46 | 108 | 73 | 63 |
| Regular: black/gray | 2XL | 49 | 112 | 75 | 64 |
| Regular: black/gray | 3XL | 50 | 116 | 76 | 65 |
| Regular: black/gray | 4XL | 51 | 120 | 77 | 66 |
| Style | Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| Longer: black 1 | M | 44.3 | 102 | 84 | 60 |
| Longer: black 1 | L | 45.5 | 106 | 86 | 61 |
| Longer: black 1 | XL | 46.7 | 110 | 88 | 62 |
| Longer: black 1 | 2XL | 47.9 | 114 | 90 | 63 |
| Longer: black 1 | 3XL | 49.1 | 118 | 91 | 64 |
| Longer: black 1 | 4XL | 50.3 | 122 | 92 | 65 |















