This polyester hooded jacket features a front zipper, side pockets and elastic cuffs for everyday layering. The original color choices retain S through 6XL labels. Compare the centimetre garment measurements below before choosing a fit, allowing room for the clothes you plan to wear underneath.
Original size labels: S, M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 63 | 90 | 43 | 62 |
| M | 65 | 96 | 44.5 | 63 |
| L | 67 | 99 | 46 | 64 |
| XL | 69 | 102 | 47.5 | 65 |
| 2XL | 71 | 106 | 49 | 66 |
| 3XL | 73 | 110 | 50.5 | 67 |
| 4XL | 75 | 120 | 55 | 69 |
| 5XL | 77 | 124 | 56.5 | 70 |
| 6XL | 79 | 130 | 58 | 71 |






















