This outfit features a blazer and a mini skirt. Refer to the selected style for the pieces and colors shown.
Available sizes: XS, S, M, L, XL. Use the listed size and style options to make your selection.
Recommended body sizing
| Size | Recommended weight (kg) |
|---|---|
| XS | 35–40 |
| S | 40–45 |
| M | 47.5–52.5 |
| L | 55–60 |
| XL | 57.5–62.5 |
Jacket measurements
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XS | 88 | 35 | 42 | 55 |
| S | 90 | 36 | 44 | 56 |
| M | 94 | 37 | 45 | 57 |
| L | 98 | 39 | 46 | 58 |
| XL | 102 | 40 | 47 | 59 |
Top measurements
| Size | Bust (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 72–80 | 32 | 45 |
| S | 76–84 | 33 | 46 |
| M | 80–88 | 34 | 47 |
| L | 84–92 | 35 | 48 |
| XL | 92–96 | 36 | 49 |
Skirt measurements
| Size | Waist (cm) | Length (cm) | Hip (cm) |
|---|---|---|---|
| XS | 62 | 36 | 90 |
| S | 64 | 37 | 92 |
| M | 66 | 38 | 96 |
| L | 70 | 39 | 100 |
| XL | 74 | 40 | 102 |
Allow 1–3 cm for manual garment measurements.












