This outfit features a round neckline and a top. Refer to the selected style for the pieces and colors shown.
Available sizes: S, M, L, XL, XXL, XXXL. Compare your measurements with the size guide below before selecting an option.
| Size | RUS | US | UK/AU | EU | Length | Bust | Waist | Sleeve | Hip | Pants | ||||||
| / | / | / | / | / | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
| S | 44 | 4-6 | 8 | 34-36 | 111 | 43.29 | 98 | 38.22 | 60 | 23.40 | 28 | 10.92 | 105 | 40.95 | 101 | 39.39 |
| M | 46 | 8-10 | 10 | 38-40 | 112 | 43.68 | 103 | 40.17 | 64 | 24.96 | 28.5 | 11.12 | 110 | 42.90 | 102 | 39.78 |
| L | 48 | 12 | 12 | 42 | 113 | 44.07 | 108 | 42.12 | 68 | 26.52 | 29 | 11.31 | 115 | 44.85 | 103 | 40.17 |
| XL | 50 | 14 | 14 | 44 | 114 | 44.46 | 113 | 44.07 | 72 | 28.08 | 29.5 | 11.51 | 120 | 46.80 | 104 | 40.56 |
| XXL | 52 | 16 | 16 | 46 | 115 | 44.85 | 118 | 46.02 | 76 | 29.64 | 30 | 11.70 | 125 | 48.75 | 105 | 40.95 |
| 3XL | 54 | 18 | 18 | 48 | 116 | 45.24 | 123 | 47.97 | 80 | 31.20 | 30.5 | 11.89 | 130 | 50.70 | 106 | 41.34 |



















