Women's sports bra combines scoop neckline with wide shoulder straps. An exercise top for gym or yoga outfits, with support preferences depending on the wearer and chosen fit. The specifications list elastane, nylon fabric. Choose the original style and size labels carefully, using the supplied measurements to compare the garment with your own fit requirements.
Use the original option labels when choosing a size. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Reference weight (jin) | Underbust (cm) | Upper bust (cm) | Bra labels |
|---|---|---|---|---|
| S | Below 95 | 65–75 | 75–85 | 70/32A 70/32B 70/32C 75/34A |
| M | 95–108 | 75–80 | 85–95 | 70/32D 70/32E 75/34B 75/34C 75/34D 75/34E |
| L | 108–120 | 80–85 | 90–100 | 80/36A 80/36B 80/36C 80/36D 80/36E |
| XL | 120–130 | 85–90 | 95–105 | 85/38A 85/38B 85/38C 85/38D 85/38E |
| 2XL | 130–150 | 90–95 | 100–110 | 90/40A 90/40B 90/40C 90/40D 90/40E |
| 3XL | 150–170 | 95–100 | 105–115 | 95/42A 95/42B 95/42C 95/42D 95/42E |
| 4XL | 170–190 | 100–110 | 110–125 | 100/44A 100/44B 100/44C 100/44D 100/44E 105/46A 105/46B 105/46C 105/46D 105/46E |
| 5XL | 190–220 | 110–120 | 120–135 | 110/46A 110/46B 110/46C 110/46D 110/46E 115/48A 115/48B 115/48C 115/48D 115/48E |
| 6XL | 220–300 | 120–135 | 130–150 | 120/50A 120/50B 120/50C 120/50D 120/50E 125/52A 125/52B 125/52C 125/52D 125/52E |








