This cotton blend padded jacket combines quilted front panels with a smooth back, hood and side pockets. The original red, khaki, navy and black options retain XXS through 5XL labels. Select the pictured color and compare garment measurements and the source's size-specific body guidance below before ordering.
Original size labels: M, S, XL, L, 5XL, 4XL, XS, XXS, XXXL, XXL. XXS and XS are listed for heights of 120–145 cm and suggested weights of 15–30 kg. Larger labels have separate ranges; these are supplier recommendations rather than a universal adult or regional sizing conversion. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Asian label | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) | Suggested weight (kg) | Suggested height (cm) |
|---|---|---|---|---|---|---|
| XXS | 38 | 90 | 58 | 57 | 15–25 | 120–135 |
| XS | 40 | 92 | 60 | 58 | 25–30 | 135–145 |
| S | 42 | 96 | 64 | 59 | 30–40 | 145–150 |
| M | 43 | 100 | 66 | 60 | 40–52.5 | 150–165 |
| L | 44 | 104 | 68 | 61 | 52.5–62.5 | 165–170 |
| XL | 45 | 108 | 70 | 62 | 62.5–70 | 170–175 |
| XXL | 46 | 112 | 72 | 63 | 70–80 | 175–180 |
| 3XL | 47 | 116 | 74 | 64 | 80–90 | 180–185 |
| 4XL | 48 | 120 | 76 | 65 | 90–95 | 185–190 |
| 5XL | 49 | 124 | 78 | 66 | 95–105 | 190–195 |


















