These men's cotton blend jeans offer a straight-leg shape with belt loops and front and back pockets. The original light blue, light gray and blue gray choices retain numeric 29 through 42 labels. Compare the centimetre garment measurements below before choosing your preferred fit for everyday wear.
Original size labels: 40, 34, 42, 29, 33, 31, 36, 38, 32, 30. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Leg opening (cm) | Length (cm) |
|---|---|---|---|---|---|
| 29 | 73.7 | 95.3 | 57.8 | 35.2 | 102 |
| 30 | 76.3 | 97.8 | 59 | 35.8 | 103 |
| 31 | 78.7 | 100.4 | 60.2 | 36.4 | 104 |
| 32 | 81.2 | 102.9 | 61.4 | 37 | 105 |
| 33 | 83.7 | 105.4 | 62.6 | 37.6 | 106 |
| 34 | 86.2 | 108 | 63.8 | 38.2 | 107 |
| 35 | 88.7 | 110.5 | 65 | 38.8 | 108 |
| 36 | 91.2 | 113 | 66.2 | 39.4 | 109 |
| 38 | 96.2 | 118 | 68.6 | 40.6 | 109 |
| 40 | 101.2 | 123 | 71 | 41.8 | 109 |
| 42 | 106.2 | 128 | 73.4 | 43 | 110 |















