The product images show the elastic waist sections, the flap cargo pockets, the drawstring hems and the cropped legs of these pants. Compare the original supplier size information below with your own measurements and a garment you already own before selecting a variant.
Retain original supplier sizes M through5XL. The table below preserves original garment waist ranges, hip and length in cm; no added US/EU conversion or doubled waist values.
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| M | 66–86 | 104 | 60 |
| L | 70–90 | 108 | 62 |
| XL | 74–94 | 114 | 64 |
| 2XL | 80–98 | 118 | 65 |
| 3XL | 82–102 | 122 | 67 |
| 4XL | 84–106 | 126 | 69 |
| 5XL | 86–112 | 132 | 70 |





















