This shirt features fleece lining and long sleeves. Point collar. Button front. Choose your preferred style from the original options, and compare the size information with a shirt you already wear to find the right amount of room.
Original size labels: XL, XXL, XXXL, 4XL, 5XL, 6XL, 7XL, 8XL, L. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Length | Collar | Shoulder | Chest | Waist | Sleeve | Weight (kg) |
|---|---|---|---|---|---|---|---|
| L | 72.3 | 40 | 43.5 | 99 | 99 | 60 | 45–62.5 |
| XL | 73.8 | 41 | 45 | 103 | 103 | 62 | 62.5–67.5 |
| 2XL | 75.3 | 42 | 46.5 | 108 | 108 | 63 | 67.5–74 |
| 3XL | 76.8 | 43 | 48 | 113 | 113 | 64 | 74–80 |
| 4XL | 77.8 | 44 | 49.4 | 119 | 119 | 64.5 | 80–87.5 |
| 5XL | 78.8 | 45 | 50.6 | 125.9 | 125.9 | 65 | 87.5–92.5 |
| 6XL | 79.3 | 46 | 51.8 | 129.9 | 129.9 | 65.5 | 92.5–102.5 |
| 7XL | 79.8 | 47 | 53 | 133.9 | 133.9 | 66 | 102.5–112.5 |
| 8XL | 80.3 | 48 | 54.2 | 137.9 | 137.9 | 66.5 | 112.5–122.5 |































