The product images show the elastic drawstring waist, the side pockets, the cropped legs and the plain colors of these pants. Compare the original supplier size information below with your own measurements and a garment you already own before selecting a variant.
Retain original supplier labels including height/weight recommendations. The table below preserves original garment dimensions in cm for L through8XL; no US/EU conversion is added.
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| L | 64 | 69 | 99 |
| XL | 65.5 | 72 | 103 |
| XXL | 67 | 75 | 107 |
| 3XL | 68.5 | 78 | 111 |
| 4XL | 70 | 81 | 115 |
| 5XL | 71.5 | 83 | 119 |
| 6XL | 72.5 | 85 | 123 |
| 7XL | 73.5 | 90 | 127 |
| 8XL | 74.5 | 92 | 131 |



















