This men's padded utility jacket features a stand collar, front zipper and zippered side pockets for casual outerwear. The original numbered options include plain and camouflage styles, with S through XXXL labels retained. Select the pictured style carefully and confirm measurements for the chosen size before ordering.
Original size labels: XXL, XXXL, L, XL, S, M. A reliable garment measurement chart is not supplied. Confirm measurements for the selected size before ordering; do not assume a regional size conversion. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| / Size Chart (CM) / | ||||
| / Tag Size / | / Chest / | / Length / | / Height / | / Weight / |
| / S / | / 112 / | / 67.5 / | / 165-178Cm / | / 50-70Kg / |
| / M / | / 117 / | / 70 / | / 167-180Cm / | / 65-75Kg / |
| / L / | / 120 / | / 72 / | / 169-182Cm / | / 75-85Kg / |
| / XL / | / 124 / | / 74 / | / 171-184Cm / | / 85-95Kg / |
| / 2XL / | / 127 / | / 77 / | / 173-190Cm / | / 90-100Kg / |
| / / / | / / / | / / / | / / / | / / / |
| / Size Chart (INCH) / | ||||
| / Tag Size / | / Chest / | / Length / | / Height / | / Weight / |
| / S / | / 44.1 / | / 26.6 / | / 65-70.1" / | / 110-154lb / |
| / M / | / 46.1 / | / 27.6 / | / 65.7-70.9" / | / 143-165lb / |
| / L / | / 47.2 / | / 28.3 / | / 66.5-71.7" / | / 165-187lb / |
| / XL / | / 48.8 / | / 29.1 / | / 67.3-72.4" / | / 187-209lb / |
| / 2XL / | / 50.0 / | / 30.3 / | / 68.1-74.8" / | / 198-220lb / |

















