The product images show the elastic drawstring waist, the large flap cargo pockets, the patterned pocket trim and the cuffed hems of these shorts. Compare the original supplier size information below with your own measurements and a garment you already own before selecting a variant.
Retain original selected M through8XL labels. The table below preserves original garment waist, length and hip dimensions in cm; compare with a garment you own before selecting a variant.
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| M | 48 | 68 | 104 |
| L | 49.5 | 71 | 108 |
| XL | 51 | 74 | 112 |
| XXL | 52.5 | 77 | 116 |
| 3XL | 54 | 80 | 120 |
| 4XL | 55.5 | 83 | 124 |
| 5XL | 57 | 86 | 128 |
| 6XL | 58.5 | 89 | 132 |
| 7XL | 60 | 92 | 136 |
| 8XL | 61.5 | 95 | 140 |

















