The product images show the elastic drawstring waist, the geometric print, the side pockets and the cuffed hems of these shorts. Compare the original supplier size information below with your own measurements and a garment you already own before selecting a variant.
Retain original selected supplier labels including height/weight recommendations. The table below preserves original garment length, waist and hip in cm for M through8XL; compare with a garment you own.
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| M | 49 | 67 | 102 |
| L | 50.5 | 70 | 106 |
| XL | 52 | 73 | 110 |
| XXL | 53.5 | 76 | 114 |
| 3XL | 55 | 79 | 118 |
| 4XL | 56.5 | 82 | 122 |
| 5XL | 56.5 | 86 | 128 |
| 6XL | 57.5 | 90 | 134 |
| 7XL | 57.5 | 94 | 140 |
| 8XL | 58.5 | 98 | 146 |












