These men's polyester pants feature an elastic drawstring waist, side pockets and cuffed full-length legs for casual wear. Original plain colors and S through XXL labels are retained, with the source chart's garment measurements transcribed below.
Original size labels: XXL, XL, L, M, S. The chart distinguishes garment waist, hip and length from body recommendations.Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Suggested height (cm) | Suggested weight (kg) |
|---|---|---|---|---|---|
| S | 72 | 106 | 100 | 170–175 | 60–65 |
| M | 75 | 110 | 102 | 175–180 | 65–70 |
| L | 79 | 115 | 104 | 180–185 | 70–75 |
| XL | 83 | 120 | 106 | 185–190 | 75–80 |
| XXL | 87 | 125 | 108 | 185–190 | 80–85 |














