This men's polyester padded bomber jacket pairs a stand collar with letter-print decoration and horizontal quilting. The original red, dark green, off-white and black choices retain XXS through XXL labels. Compare chest, length and shoulder measurements below rather than assuming a regional size conversion.
Original size labels: M, L, XS, S, XL, XXL, XXS. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Bust (cm) | Length (cm) | Shoulder (cm) | Recommended height (cm) |
|---|---|---|---|---|
| XXS | 104 | 65 | 44 | 155–165 |
| XS | 108 | 67 | 45 | 162–168 |
| S | 112 | 69 | 46.5 | 168–174 |
| M | 116 | 71 | 48 | 174–178 |
| L | 120 | 73 | 49.5 | 178–182 |
| XL | 124 | 75 | 51 | 180–185 |
| XXL | 128 | 77 | 52.5 | 182–188 |



