This men's polyester bathrobe combines a plush surface, contrasting lapel trim and long sleeves for relaxed homewear. A matching tie belt and pockets complete the long wrap-front design, with several original colors and trim styles available.
Original size labels: L, XXXL, 4XL, XL, XXL. The original men's table covers L, XL, 2XL, 3XL and 4XL. The separate women's reference table is retained with its original labels.Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| / / Men Size Chart (cm) 1 inch=2.54cm | ||||
| / / Size | Bust (cm) | / / Length (cm) | / / fit for height (cm) | fit for / weight(kg) |
| L | 118 | 126 | 165-170 | 45-65 |
| XL | 122 | 130 | 170-178 | 65-75 |
| 2XL | 126 | 134 | 172-180 | 75-85 |
| 3XL | 130 | 137 | 175-185 | 80-110 |
| 4XL | 134 | 140 | 180-195 | 110-130 |
| / Women Size Chart (cm) 1 inch=2.54cm | ||||
| / Size | Bust (cm) | / Length (cm) | / fit for height (cm) | fit for / weight(kg) |
| M | 96 | 120 | 155-160 | 40-50 |
| L | 104 | 123 | 160-170 | 50-60 |
| XL | 108 | 126 | 165-170 | 60-70 |
| XXL | 116 | 130 | 170-175 | 70-85 |




















