These men's polyester utility pants feature an elasticated waist, multiple pockets and belt loops for casual outdoor wear. Original khaki, green, gray and black choices are retained with S through 3XL labels and source garment measurements below.
Original size labels: XL, XXL, M, L, XXXL, S. The source table is transcribed without the surrounding supplier performance narrative; waist values retain their source labels.Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Waist (source cm value) | Hip (cm) | Length (cm) | Suggested height (cm) | Suggested weight (kg) |
|---|---|---|---|---|---|
| S | 74 | 98 | 99 | 165–170 | 47–59 |
| M | 80 | 104 | 101 | 165–170 | 60–68 |
| L | 84 | 108 | 104 | 171–176 | 70–77 |
| XL | 90 | 116 | 106 | 177–182 | 80–87 |
| 2XL | 94 | 118 | 106 | 183–188 | 85–92 |
| 3XL | 99 | 120 | 108 | 189–194 | 90–95 |
| 4XL | 103 | 126 | 110 | 195–200 | 95–110 |















