Men's swim briefs and accessory selection combines fitted brief-style swim bottoms with printed designs. The available swimwear selections are intended for swimming or beach activities. Choose the original style and size labels carefully, using the supplied measurements to compare the garment with your own fit requirements.
Original size labels: XL, L, 5XL, 4XL, XXXL, XXL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Waist ×2 (cm, original label) | Stretch ×2 (cm, original label) | Length (cm) | Leg (cm) | Reference weight (kg) |
|---|---|---|---|---|---|
| L | 33 | 39 | 26 | 23 | 45–50 |
| XL | 34 | 40 | 26.5 | 24 | 50–57.5 |
| 2XL | 35 | 42 | 27 | 24.5 | 57.5–67.5 |
| 3XL | 37 | 44 | 28 | 25 | 67.5–77.5 |
| 4XL | 41 | 45 | 29 | 27 | 77.5–87.5 |
| 5XL | 42 | 48 | 32 | 28 | 87.5–100 |










