This design combines satin finish with wrap front. The style also features tie belt and pockets. Choose from the original options and compare the garment measurements with a similar piece you already wear to decide on your preferred fit.
Original size labels: M, 7XL, XL, L, 4XL, 3XL, 6XL, 5XL, XXL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size cm | Bust | Length | Waist | Short Hip | Height | Weight kg |
| M | 100 | 103 | 60 | 106 | 160-165 | 40-60 |
| L | 104 | 105 | 62 | 110 | 162-168 | 60-70 |
| XL | 108 | 107 | 64 | 114 | 165-175 | 70-80 |
| XXL | 112 | 109 | 66 | 118 | 170-180 | 80-90 |
| 3XL | 116 | 111 | 68 | 122 | 175-185 | 90-100 |
| 4XL | 120 | 113 | 70 | 126 | 180-190 | 100-110 |
| 5XL | 124 | 115 | 72 | 130 | 190-200 | 110-125 |
| 6XL | 128 | 117 | / | / | 190-200 | 110-125 |
| 7XL | 132 | 119 | / | / | 190-200 | 110-125 |






