This shirt features slim cut and long sleeves. Point collar. Button front. Choose your preferred style from the original options, and compare the size information with a shirt you already wear to find the right amount of room.
Original size labels: S, L, XL, M, 4XL, 5XL, XXL, XXXL, 6XL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 42 | 104 | 71 | 60 |
| M | 43 | 106 | 72 | 61 |
| L | 44 | 109 | 73 | 62 |
| XL | 46 | 112 | 75 | 64 |
| XXL | 48 | 116 | 77 | 65 |
| 3XL | 50 | 124 | 84 | 66 |
| 4XL | 52 | 136 | 85 | 67 |
| 5XL | 54 | 144 | 86 | 68 |
| 6XL | 57 | 152 | 87 | 69 |























