This men's thermal top combines a mock neckline with long sleeves and a close-fitting silhouette. The stretch polyester blend is designed for layering beneath everyday clothing, while its solid-color finish keeps the look simple and easy to coordinate.
Original size labels: S, M, L, 1XL, 2XL and 3XL. The original written garment guide is reproduced below. Use its bust and length measurements in centimetres; height and weight ranges are suggestions. Original 1XL and 2XL follow the XL and XXL rows. No international size conversion is added.
| Size | Bust (cm) | Length (cm) | Suggested weight (kg) | Suggested height (cm) |
|---|---|---|---|---|
| S | 80 | 63 | 40–45 | 160–165 |
| M | 84 | 65 | 45–50 | 165–170 |
| L | 88 | 67 | 50–60 | 170–175 |
| XL | 92 | 69 | 60–70 | 175–180 |
| XXL | 96 | 71 | 70–80 | 180–185 |
| 3XL | 100 | 73 | 80–90 | 185–195 |








