This polo shirt features fine vertical texture and short sleeves. The button placket gives the design a defined finish. Compare the original style options and supplier measurements to choose the version and fit that suit you.
Original size labels: L, M, XXL, XL, 6XL, 5XL, 8XL, 7XL, 4XL, XXXL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Men Size (Asian Size) Unit:cm | ||||||
| Asian Size | Bust | Shoulder | Lenght | Sleeve | Height | Weight |
| CM | CM | CM | CM | CM | Kg | |
| M | 94 | 42.5 | 63 | 21 | 155-160CM | 40-50kg |
| L | 98 | 44 | 65 | 21.5 | 160-165CM | 50-60kg |
| XL | 102 | 45.5 | 67 | 22 | 165-170CM | 60-67kg |
| XXL | 106 | 47 | 69 | 22.5 | 170-175CM | 67-73kg |
| 3XL | 110 | 48.5 | 71 | 23 | 175-180CM | 73-80kg |
| 4XL | 114 | 50 | 73 | 23.5 | 180-185CM | 80-90kg |
| 5XL | 120 | 51.5 | 74 | 24 | 185-190CM | 90-100kg |
| 6XL | 127 | 53.5 | 75 | 24.5 | 180-190CM | 100-110kg |
| 7XL | 134 | 55.5 | 76 | 25 | 180-190CM | 110-120kg |
| 8XL | 141 | 57.5 | 77 | 25.5 | 180-190CM | 120-130kg |









