This polyester blend windbreaker features a hood, full front zipper and side pockets for everyday layering. The original nine color options retain S through 7XL labels. Compare garment length, bust, shoulder and sleeve measurements in centimetres below before choosing your preferred fit, allowing room for light layers.
Original size labels: S, L, M, XXL, XL, 4XL, XXXL, 6XL, 5XL, 7XL. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 63 | 90 | 43 | 62 |
| M | 65 | 96 | 44.5 | 63 |
| L | 67 | 99 | 46 | 64 |
| XL | 69 | 102 | 47.5 | 65 |
| 2XL | 71 | 106 | 49 | 66 |
| 3XL | 73 | 110 | 50.5 | 67 |
| 4XL | 75 | 120 | 55 | 69 |
| 5XL | 77 | 124 | 56.5 | 70 |
| 6XL | 79 | 130 | 58 | 71 |
| 7XL | 81 | 136 | 59.5 | 72 |























