This outfit features a contrast collar and a cropped cardigan. Refer to the selected style for the pieces and colors shown.
Available sizes: S, M, L, XL. Use the listed size and style options to make your selection.
Recommended body sizing
| Size | Recommended weight (kg) |
|---|---|
| S | 40–45 |
| M | 45–50 |
| L | 50–55 |
| XL | 55–60 |
Top measurements
| Size | Bust (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| S | 80 | 33 | 39 |
| M | 84 | 34 | 40 |
| L | 88 | 35 | 41 |
| XL | 92 | 36 | 42 |
Skirt measurements
| Size | Waist (cm) | Length (cm) | Hip (cm) |
|---|---|---|---|
| S | 62 | 34 | 92 |
| M | 66 | 35 | 96 |
| L | 70 | 36 | 100 |
| XL | 74 | — | 102 |
Allow 2–3 cm for manual garment measurements.











