This tracksuit features a cropped length and a zip jacket. Refer to the selected style for the pieces and colors shown.
Available sizes: S, M, L, XL, XXL. Compare your measurements with the size guide below before selecting an option.
| Size | RUS | US | UK | AU | EU | Bust | Waist | Length | Should | Sleeve | Hip | Pants | |||||||
| / | / | / | / | / | / | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
| S | 44 | 4-6 | 8 | 8 | 34-36 | 94 | 36.66 | 64 | 24.96 | 47 | 18.33 | 0 | 0.00 | 59 | 23.01 | 88 | 34.32 | 102 | 39.78 |
| M | 46 | 8-10 | 10 | 10 | 38-40 | 98 | 38.22 | 68 | 26.52 | 48 | 18.72 | 0 | 0.00 | 60 | 23.40 | 92 | 35.88 | 103 | 40.17 |
| L | 48 | 12 | 12 | 12 | 42 | 102 | 39.78 | 72 | 28.08 | 49 | 19.11 | 0 | 0.00 | 61 | 23.79 | 96 | 37.44 | 104 | 40.56 |
| XL | 50 | 14 | 14 | 14 | 44 | 106 | 41.34 | 76 | 29.64 | 50 | 19.50 | 0 | 0.00 | 62 | 24.18 | 100 | 39.00 | 105 | 40.95 |
| 2XL | 52 | 16 | 16 | 16 | 46 | 110 | 42.90 | 80 | 31.20 | 51 | 19.89 | 0 | 0.00 | 63 | 24.57 | 104 | 40.56 | 106 | 41.34 |
| 3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |

















