This outfit features a plaid and ruffle trim. Refer to the selected style for the pieces and colors shown.
Available sizes: S, M, L, XL. Use the listed size and style options to make your selection.
Recommended body sizing
| Size | Recommended weight (kg) |
|---|---|
| S | 40–45 |
| M | 47.5–52.5 |
| L | 55–60 |
| XL | 60–62.5 |
Cardigan measurements
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| S | 80 | 34 | 48 | 56 |
| M | 84 | 35 | 49 | 57 |
| L | 88 | 36 | 50 | 58 |
| XL | 92 | 37 | 51 | 59 |
Skirt measurements
| Size | Hip (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 86 | 62 | 35 |
| M | 90 | 66 | 36 |
| L | 94 | 70 | 37 |
| XL | 98 | 74 | 38 |
Allow 1–3 cm for manual garment measurements.















