This outfit features a lapel collar and a relaxed shirt. Refer to the selected style for the pieces and colors shown.
Available sizes: S, M, L, XL. Compare your measurements with the size guide below before selecting an option.
| Size | Bust | sleeve | Waist | Tops Length | Shorts Length | |||||
| Units | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 110 | 43.31” | 21 | 8.27” | 60 | 23.62” | 78 | 30.71” | 35 | 13.78” |
| M | 114 | 44.88” | 22 | 8.66” | 64 | 25.2” | 79 | 31.1” | 36 | 14.17” |
| L | 118 | 46.46” | 23 | 9.06” | 68 | 26.77” | 80 | 31.5” | 37 | 14.57” |
| XL | 122 | 48.03” | 24 | 9.45” | 72 | 28.35” | 81 | 31.89” | 38 | 14.96” |
| 2XL | / | / | / | / | / | / | / | / | / | / |
| 3XL | / | / | / | / | / | / | / | / | / | / |
| 4XL | / | / | / | / | / | / | / | / | / | / |
| 5XL | / | / | / | / | / | / | / | / | / | / |












